Beohari Premier League — Cricket Points Table & Team Standings
Official points table and net run rate (NRR) calculations for Beohari Premier League.
| Rank | Team | Played | Won | Lost | Tied | Points | NRR |
|---|---|---|---|---|---|---|---|
| #1 | RCB (RCB) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #2 | CSK (CSK) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #3 | MI (MI) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #4 | KKR (KKR) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #5 | GT (GT) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #6 | SRH (SRH) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #7 | RR (RR) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #8 | LSG (LSG) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #9 | PBKS (PBKS) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #10 | DC (DC) | 0 | 0 | 0 | 0 | 0 | 0.000 |
Team / RecordPts / NRR
#1
R
RCB
0
P: 0W: 0L: 0
0.000
Form:-
#2
C
CSK
0
P: 0W: 0L: 0
0.000
Form:-
#3
M
MI
0
P: 0W: 0L: 0
0.000
Form:-
#4
K
KKR
0
P: 0W: 0L: 0
0.000
Form:-
#5
G
GT
0
P: 0W: 0L: 0
0.000
Form:-
#6
S
SRH
0
P: 0W: 0L: 0
0.000
Form:-
#7
R
RR
0
P: 0W: 0L: 0
0.000
Form:-
#8
L
LSG
0
P: 0W: 0L: 0
0.000
Form:-
#9
P
PBKS
0
P: 0W: 0L: 0
0.000
Form:-
#10
D
DC
0
P: 0W: 0L: 0
0.000
Form:-