Demo Pro League 2026 — Cricket Points Table & Team Standings
Official points table and net run rate (NRR) calculations for Demo Pro League 2026.
| Rank | Team | Played | Won | Lost | Tied | Points | NRR |
|---|---|---|---|---|---|---|---|
| #1 | Kolkata Sparks (KS) | 1 | 1 | 0 | 0 | 2 | +1.750 |
| #2 | Mumbai Warriors (MW) | 1 | 1 | 0 | 0 | 2 | +0.900 |
| #3 | Rajasthan Royals (RR) | 1 | 1 | 0 | 0 | 2 | +0.714 |
| #4 | Bangalore Knights (BK) | 1 | 1 | 0 | 0 | 2 | +0.452 |
| #5 | Gujarat Lions (GL) | 3 | 1 | 2 | 0 | 2 | -0.468 |
| #6 | Chennai Blasters (CB) | 2 | 1 | 1 | 0 | 2 | -0.974 |
| #7 | Delhi Titans (DT) | 1 | 0 | 1 | 0 | 0 | -0.900 |
| #8 | Punjab Strikers (PS) | 2 | 0 | 2 | 0 | 0 | -1.320 |
Team / RecordPts / NRR
#1
K
Kolkata Sparks
2
P: 1W: 1L: 0
+1.750
Form:
#2
M
Mumbai Warriors
2
P: 1W: 1L: 0
+0.900
Form:
#3
R
Rajasthan Royals
2
P: 1W: 1L: 0
+0.714
Form:
#4
B
Bangalore Knights
2
P: 1W: 1L: 0
+0.452
Form:
#5
G
Gujarat Lions
2
P: 3W: 1L: 2
-0.468
Form:
#6
C
Chennai Blasters
2
P: 2W: 1L: 1
-0.974
Form:
#7
D
Delhi Titans
0
P: 1W: 0L: 1
-0.900
Form:
#8
P
Punjab Strikers
0
P: 2W: 0L: 2
-1.320
Form: