World cup 2026 — Cricket Points Table & Team Standings
Official points table and net run rate (NRR) calculations for World cup 2026.
| Rank | Team | Played | Won | Lost | Tied | Points | NRR |
|---|---|---|---|---|---|---|---|
| #1 | India (INDI) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #2 | Australia (AUST) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #3 | Pakistan (PAKI) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #4 | Sri lanka (SRI ) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #5 | South africa (SOUT) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #6 | New zealand (NEW ) | 0 | 0 | 0 | 0 | 0 | 0.000 |
| #7 | England (ENGL) | 0 | 0 | 0 | 0 | 0 | 0.000 |
Team / RecordPts / NRR
#1
I
India
0
P: 0W: 0L: 0
0.000
Form:-
#2
A
Australia
0
P: 0W: 0L: 0
0.000
Form:-
#3
P
Pakistan
0
P: 0W: 0L: 0
0.000
Form:-
#4
S
Sri lanka
0
P: 0W: 0L: 0
0.000
Form:-
#5
S
South africa
0
P: 0W: 0L: 0
0.000
Form:-
#6
N
New zealand
0
P: 0W: 0L: 0
0.000
Form:-
#7
E
England
0
P: 0W: 0L: 0
0.000
Form:-